Season 19Formula Series
POS · PTS
Pos
Points
Form (last 3)
Driver
Starts · W · Pod · Inc
| Pos | Team | Points | Wins (roster) | Podiums (roster) | Starts (roster) | Drivers |
|---|---|---|---|---|---|---|
| 1 | MSR Purple | 414 | 10 | 20 | 36 | Nate Grucelski, Finley Fitzsimmons |
| 2 | DDK Racing | 310 | 6 | 15 | 36 | Elliot Cawte, Elliot Rolls |
| 3 | DDK x TH Jordan | 197 | 0 | 10 | 28 | Matthew Davine, Esteban Márquez |
| 4 | Rodent GP ▲2 | 142 | 0 | 1 | 26 | Matt Spurrell, Delmas Leo2 |
| 5 | Competition 51 ▼1 | 134 | 0 | 3 | 22 | Antonio Bianchi, Fabian Sanchez |
| 6 | INCA Chips Racing ▼1 | 123 | 0 | 1 | 34 | Arturo Mayorga, Gareth McAlister |
| 7 | Arrive & Drive Racing ▲1 | 119 | 1 | 3 | 22 | Shajee Zuhair, Nick Peterson |
| 8 | Racc GP ▼1 | 111 | 0 | 0 | 32 | Jace Meyer, Carlos Ballinas |
| 9 | Squid Gang Racing | 69 | 2 | 3 | 6 | Adam Merchant |
Team figures are sums across the roster, so they can exceed what any single driver ran.
A dropped race still happened — it just doesn't count toward the championship total. Rounds 11–11 have not been run yet.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Cnt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Grucelski | 18 | |||||||||||
| 2 Fitzsimmons | 18 | |||||||||||
| 3 Cawte | 18 | |||||||||||
| 4 Davine | 16 | |||||||||||
| 5 Rolls | 18 | |||||||||||
| 6 Leo2 | 18 | |||||||||||
| 7 Zuhair | 18 | |||||||||||
| 8 Meyer | 18 | |||||||||||
| 9 Keen | 14 | |||||||||||
| 10 Sanchez | 8 | |||||||||||
| 11 Merchant | 6 | |||||||||||
| 12 McAlister | 16 | |||||||||||
| 13 Bianchi | 14 | |||||||||||
| 14 Mayorga | 18 | |||||||||||
| 15 Spurrell | 8 | |||||||||||
| 16 Márquez | 12 | |||||||||||
| 17 Seynave | 12 | |||||||||||
| 18 Smeaton | 2 | |||||||||||
| 19 Ballinas | 14 | |||||||||||
| 20 Zych | 6 | |||||||||||
| 21 Peterson | 4 | |||||||||||
| 22 Nobles | 12 | |||||||||||
| 23 Alhadeff | 2 | |||||||||||
| 24 Mundy | 2 | |||||||||||
| 25 Binion | 4 |
- counted
- dropped
- did not start
- not yet run
Points added or deducted by the league after a race. A driver whose points don't match their finishing position usually has a row here.